MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory X-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Xmark Corporation | ๐จ๐ฆ | 2008-10-25 | 2015-11-17 | 1 |
| XMetrics | ๐ฎ๐น | 2016-02-05 | 2016-02-05 | 1 |
| xmi systems | ๐จ๐ญ | 2019-06-19 | 2019-06-19 | 1 |
| XMIT AG COMPUTER NETWORKS | ๐จ๐ญ | 2000-11-09 | 2015-11-17 | 1 |
| Xmitech Technology Co., Limited | ๐จ๐ณ | 2020-08-20 | 2020-08-20 | 1 |
| Xmodus Systems GmbH | ๐ฉ๐ช | 2016-02-05 | 2016-02-05 | 1 |
| XMOS Semiconductor | ๐ฌ๐ง | 2008-10-25 | 2015-11-17 | 1 |
| xn systems | ๐ฐ๐ท | 2013-09-12 | 2015-11-17 | 1 |
| XN TECHNOLOGIES | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Xnet Technology Corp. | ๐น๐ผ | 2001-02-02 | 2015-11-17 | 1 |
| XNET TECHNOLOGY, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| XoByte LLC | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| XoIP Systems Pty Ltd | ๐ฆ๐บ | 2011-02-21 | 2015-08-29 | 1 |
| XonTel Technology Co. | ๐ฐ๐ผ | 2014-02-25 | 2020-03-10 | 1 |
| XOR UK Corporation Limited | ๐ฌ๐ง | 2021-09-09 | 2022-05-10 | 2 |
| Xorcom Ltd. | ๐ฎ๐ฑ | 2012-04-08 | 2015-11-17 | 1 |
| XORTEC OY | ๐ซ๐ฎ | 2007-08-18 | 2015-11-17 | 1 |
| XOS | ๐บ๐ธ | 2012-03-01 | 2015-11-17 | 1 |
| XotonicsMED GmbH | ๐ฉ๐ช | 2016-10-11 | 2016-10-11 | 1 |
| Xovis AG | ๐จ๐ญ | 2020-09-29 | 2020-09-29 | 1 |
| Xovis Germany GmbH | ๐ฉ๐ช | 2003-02-07 | 2025-04-16 | 1 |
| XPAK MSA Group | ๐บ๐ธ | 2002-10-14 | 2015-11-17 | 1 |
| Xped Corporation Pty Ltd | ๐ฆ๐บ | 2015-08-12 | 2016-02-18 | 1 |
| XPEED, INC. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Xpeed, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Xperi Corporation | ๐บ๐ธ | 2019-05-20 | 2019-05-20 | 1 |
| Xperio Labs Limited | ๐ญ๐ฐ | 2016-08-25 | 2016-08-25 | 1 |
| Xperio Labs Ltd. | ๐ญ๐ฐ | 2016-02-05 | 2016-02-05 | 1 |
| XpertSea Solutions inc. | ๐จ๐ฆ | 2016-02-18 | 2016-02-18 | 1 |
| Xplora Technologies AS | ๐ณ๐ด | 2022-07-27 | 2022-07-27 | 1 |
| Xplore Technologies Corp | ๐บ๐ธ | 2011-09-25 | 2015-08-29 | 1 |
| XPOINT TECHNOLOGIES, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| XPossible Technologies Pte Ltd | ๐ธ๐ฌ | 2011-11-18 | 2016-02-18 | 1 |
| XPR Group | ๐ง๐ช | 2019-01-29 | 2019-01-29 | 1 |
| XPS ELETRONICA LTDA | ๐ง๐ท | 2020-01-31 | 2023-07-31 | 2 |
| Xpti Tecnologias em Seguranรงa Ltda | ๐ง๐ท | 2023-10-19 | 2023-10-19 | 1 |
| xRAN.org | ๐บ๐ธ | 2019-01-13 | 2019-01-13 | 1 |
| Xrite Inc | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| XRONET Corporation | ๐ฐ๐ท | 2011-02-21 | 2015-08-29 | 1 |
| XRONOS-INC | ๐ฏ๐ต | 2016-02-05 | 2016-02-05 | 1 |
| XRONOS.INC | ๐ฏ๐ต | 2012-11-04 | 2015-08-29 | 1 |
| XROSSTECH, INC. | ๐ฐ๐ท | 2000-11-09 | 2015-11-17 | 1 |
| XRPLUS Inc. | ๐ฐ๐ท | 2010-01-05 | 2015-11-17 | 1 |
| Xseed Technologies & Computing | ๐ฎ๐ฑ | 2007-09-29 | 2015-11-17 | 1 |
| Xsense Technology Corp. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 |
| XSENSOR Technology Corp. | ๐จ๐ฆ | 2022-02-08 | 2022-02-08 | 1 |
| Xsido Corporation | ๐ฏ๐ต | 2002-06-05 | 2015-11-17 | 1 |
| Xsight Labs LTD. | ๐ฎ๐ฑ | 2025-02-03 | 2025-02-03 | 1 |
| Xsight Systems Ltd. | ๐ฎ๐ฑ | 2015-08-12 | 2016-02-18 | 1 |
| XSLAB Inc. | ๐ฐ๐ท | 2019-08-27 | 2019-08-27 | 1 |
Showing 201 to 250 of 305 entries