MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Lexical Index Router โข 27 Segments Total
Alphabetical prefix navigationIndex Category: Segment A Block Range: [A]
Vendor Directory โ A-Names
Browse hardware manufacturers, telecommunications providers, and registered OUI blockholders starting with A. Showing 2651 to 2700 of 2904 registered vendor entities.
Vendors in A-Group
2904
Verified registry entries
Page Prefixes
109 MA-L / M / S
Allocated blocks on page
Top Jurisdictions
๐บ๐ธ US (35%) 18 entities
๐ฉ๐ช DE (10%) 5 entities
๐จ๐ณ CN (8%) 4 entities
Earliest Allocation
1998-04-22 28y in service
AVALON IMAGING SYSTEMS, INC.
Vendor Registry
Page 54 of 59| Vendor / Organization | Jurisdiction | Registration Date | Last Modified | Prefixes | Action |
|---|---|---|---|---|---|
| ๐ธ๐ช SE | 2012-11-04 | 2022-06-03 | 3 Prefixes | View | |
| ๐ฌ๐ง GB | 2019-07-31 | 2020-07-16 | 1 Prefix | View | |
| ๐จ๐ฆ CA | 2019-07-02 | 2022-04-23 | 1 Prefix | View | |
AI | ๐บ๐ธ US | 2008-10-25 | 2015-11-17 | 1 Prefix | View |
| ๐น๐ผ TW | 2021-06-03 | 2021-06-03 | 1 Prefix | View | |
| ๐บ๐ธ US | 2006-04-08 | 2015-11-17 | 1 Prefix | View | |
| ๐ฒ๐พ MY | 2006-08-15 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฐ๐พ KY | 2015-11-17 | 2021-08-10 | 3 Prefixes | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐ฏ๐ต JP | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2008-10-25 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
| ๐น๐ผ TW | 2000-12-04 | 2015-11-17 | 1 Prefix | View | |
AV | ๐ซ๐ท FR | 2017-02-21 | 2017-02-21 | 1 Prefix | View |
| ๐น๐ผ TW | 2004-04-03 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2004-04-03 | 2015-11-17 | 1 Prefix | View | |
| ๐ฎ๐ท IR | 2021-11-05 | 2021-11-12 | 1 Prefix | View | |
| ๐บ๐ธ US +1 | 2013-05-16 | 2023-06-23 | 4 Prefixes | View | |
| ๐ญ๐ฐ HK | 2004-11-16 | 2015-11-17 | 1 Prefix | View | |
| ๐ฎ๐ณ IN | 2025-09-09 | 2025-09-09 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2008-10-25 | 2015-11-17 | 1 Prefix | View | |
AV | ๐ณ๐ฑ NL | 2026-02-12 | 2026-02-12 | 1 Prefix | View |
| ๐ฐ๐ท KR | 2007-01-21 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2016-02-05 | 2023-10-31 | 2 Prefixes | View | |
AL | ๐ฎ๐ฑ IL | 2011-02-21 | 2015-08-29 | 1 Prefix | View |
AV | ๐บ๐ธ US | 2013-01-16 | 2015-11-17 | 1 Prefix | View |
| ๐ฆ๐บ AU | 2004-02-12 | 2015-11-17 | 1 Prefix | View | |
| ๐จ๐ฟ CZ | 2019-01-25 | 2019-01-25 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2013-01-09 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2000-11-09 | 2015-11-17 | 1 Prefix | View | |
AC | ๐จ๐ฆ CA | 2017-03-29 | 2017-03-29 | 1 Prefix | View |
| ๐ฉ๐ช DE | 1998-04-22 | 2018-03-17 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2023-10-26 | 2023-10-26 | 1 Prefix | View | |
| ๐ฌ๐ง GB | 1998-04-22 | 2015-11-17 | 1 Prefix | View | |
AI | ๐บ๐ธ US | 2000-11-09 | 2017-07-23 | 52 Prefixes | View |
AL | ๐บ๐ธ US | 2025-05-02 | 2025-05-02 | 1 Prefix | View |
| ๐ญ๐ฐ HK | 2005-11-24 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2022-05-04 | 2022-05-04 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2025-07-09 | 2025-07-09 | 1 Prefix | View | |
| ๐จ๐ณ CN | 2021-12-10 | 2021-12-10 | 1 Prefix | View | |
| ๐บ๐ธ US | 2026-04-16 | 2026-04-16 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2006-12-05 | 2015-11-17 | 1 Prefix | View | |
| ๐บ๐ธ US | 2023-09-20 | 2023-09-20 | 1 Prefix | View | |
| ๐ฆ๐บ AU | 2006-04-21 | 2015-11-17 | 1 Prefix | View | |
AV | ๐จ๐ญ CH | 2018-10-27 | 2018-10-27 | 1 Prefix | View |
| ๐บ๐ธ US | 2011-02-21 | 2015-08-29 | 1 Prefix | View | |
| ๐ฉ๐ช DE | 2016-02-05 | 2016-02-05 | 1 Prefix | View | |
| ๐บ๐ธ US | 2013-09-22 | 2017-06-11 | 1 Prefix | View |
Showing 2651 to 2700 of 2904 entries