MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory K-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Krixe Pte. Ltd. | ๐ธ๐ฌ | 2024-07-15 | 2024-07-15 | 1 |
Krizer international Co,. Ltd. | ๐จ๐ณ | 2016-02-05 | 2016-02-05 | 1 |
Krohne | ๐ฉ๐ช | 2007-08-18 | 2017-05-24 | 1 |
Kromek Limited | ๐ฌ๐ง | 2024-03-20 | 2024-03-20 | 1 |
Kron Medidores | ๐ง๐ท | 2015-04-29 | 2023-03-29 | 3 |
Kronback Tracers | ๐ฉ๐ฐ | 2007-12-31 | 2015-11-17 | 1 |
KRONOTECH SRL | ๐บ๐ธ ๐ฎ๐น | 2013-11-18 | 2024-12-05 | 8 |
Krontech | ๐น๐ท | 2018-02-15 | 2018-10-24 | 2 |
Krontek Pty Ltd | ๐ฆ๐บ | 2011-02-21 | 2015-08-29 | 1 |
Krspace | ๐จ๐ณ | 2018-11-16 | 2018-11-16 | 1 |
krtkl inc. | ๐บ๐ธ | 2018-10-24 | 2018-10-24 | 1 |
Kruger DB Series Indรบstria Eletrรดnica ltda | ๐ง๐ท | 2023-08-23 | 2023-08-23 | 1 |
KRUPP ATLAS ELECTRONIK GMBH | ๐ฉ๐ช | 2000-11-09 | 2015-11-17 | 1 |
KRYFS TECHNOLOGIES PRIVATE LIMITED | ๐ฎ๐ณ | 2024-11-12 | 2024-11-12 | 1 |
KRYPTON POLSKA | ๐ต๐ฑ | 2012-10-05 | 2015-11-17 | 1 |
Kryptus Information Security S/A | ๐ง๐ท | 2018-06-14 | 2018-12-16 | 1 |
KS Beschallungstechnik GmbH | ๐ฉ๐ช | 2011-02-21 | 2024-12-16 | 2 |
KS System GmbH | ๐ฉ๐ช | 2007-03-01 | 2015-11-17 | 2 |
KSB SE & Co. KGaA | ๐ฉ๐ช | 2024-07-25 | 2024-07-25 | 1 |
KSE GmbH | ๐ฉ๐ช | 2017-09-27 | 2023-02-21 | 5 |
Ksenia Security srl | ๐ฎ๐น | 2016-10-03 | 2016-10-03 | 1 |
KSH International Co., Ltd. | ๐บ๐ธ | 2013-01-09 | 2015-11-17 | 1 |
KSIC | ๐ฐ๐ท | 2007-09-29 | 2015-11-17 | 1 |
KSJ Co.Ltd | ๐ฏ๐ต | 2014-11-04 | 2016-02-18 | 1 |
KSP INC. | ๐ฐ๐ท | 2012-10-05 | 2015-11-17 | 1 |
KST Technology | ๐ฐ๐ท | 2011-08-06 | 2015-08-29 | 1 |
KST technology | ๐ฐ๐ท | 2012-10-05 | 2024-12-02 | 19 |
KST Technology Co., Ltd | ๐ฐ๐ท | 2011-02-21 | 2015-08-29 | 1 |
KT&C Co., Ltd. | ๐ฐ๐ท | 2005-09-23 | 2015-11-17 | 1 |
KT TECHNOLOGY (S) PTE LTD | ๐ธ๐ฌ | 1998-04-22 | 2015-11-17 | 1 |
KTC AB | ๐ธ๐ช | 2008-10-25 | 2015-11-17 | 1 |
KTC(K-TEL) | ๐ฐ๐ท | 2016-08-25 | 2016-08-25 | 1 |
KTEC LTD | ๐ฎ๐ฑ | 2011-02-21 | 2015-08-29 | 1 |
Ktech Telecommunications Inc | ๐บ๐ธ | 2004-10-21 | 2015-11-17 | 1 |
KTF Technologies Inc. | ๐ฐ๐ท | 2006-04-08 | 2015-11-17 | 1 |
KTI | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
KTIS CO., Ltd | ๐ฐ๐ท | 2010-11-24 | 2015-11-17 | 1 |
KTNF | ๐ฐ๐ท | 2010-01-05 | 2015-11-17 | 1 |
KuaiZhu SmartTechnology?Suzhou?CO.,Ltd | ๐จ๐ณ | 2021-12-07 | 2021-12-07 | 1 |
Kuang-chi Institute of Advanced Technology | ๐จ๐ณ | 2012-04-08 | 2015-11-17 | 1 |
KUANTECH (CAMBODIA) CORPORATION LIMITED | ๐ฐ๐ญ | 2021-11-25 | 2021-12-04 | 1 |
KUBOTA CORPORATION ELECTRONIC | ๐ฏ๐ต | 2000-11-09 | 2015-11-17 | 1 |
KUBOTEK CORPORATION | ๐ฏ๐ต | 1998-04-22 | 2015-11-17 | 1 |
Kubu, Inc. | ๐บ๐ธ | 2014-11-04 | 2016-02-18 | 1 |
Kuebrich Ingeniergesellschaft mbh & Co. KG | ๐ฉ๐ช | 2016-02-18 | 2016-02-18 | 1 |
KUHN SA | ๐ซ๐ท | 2011-11-13 | 2015-11-17 | 1 |
Kuipers Electronic Engineering BV | ๐ณ๐ฑ | 2011-08-31 | 2015-11-17 | 1 |
KUK JE TONG SHIN Co.,LTD | ๐ฐ๐ท | 2008-03-04 | 2015-11-17 | 1 |
KUKA WELDING SYSTEMS & ROBOTS | ๐ฉ๐ช | 1998-04-22 | 2015-11-17 | 1 |
Kulite Semiconductor Products Inc | ๐บ๐ธ | 2011-05-07 | 2015-11-17 | 1 |
Showing 551 to 600 of 706 entries