MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory K-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
Khwahish Technologies Private Limited | ๐ฎ๐ณ | 2019-11-19 | 2019-11-19 | 1 |
KIB Energo LLC | ๐ท๐บ | 2021-06-09 | 2021-06-09 | 1 |
KID Systeme GmbH | ๐ฉ๐ช | 2001-02-02 | 2015-11-17 | 1 |
KIDASEN INDUSTRIA E COMERCIO DE ANTENAS LTDA | ๐ง๐ท | 2011-10-07 | 2015-11-17 | 1 |
KidKraft | ๐บ๐ธ | 2020-07-02 | 2020-07-02 | 1 |
KIDO SPORTS CO., LTD. | ๐ฐ๐ท | 2023-05-05 | 2023-05-05 | 1 |
Kids Wireless Inc | ๐จ๐ฆ | 2016-08-25 | 2016-08-25 | 1 |
Kieback & Peter GmbH & Co KG | ๐ฉ๐ช | 2002-10-14 | 2015-11-17 | 1 |
Kiefer technic GmbH | ๐ฆ๐น | 2011-02-21 | 2015-08-29 | 1 |
Kihoku Electronic Co. | ๐ฏ๐ต | 2003-02-07 | 2015-11-17 | 1 |
Kii Audio GmbH | ๐ฉ๐ช | 2023-05-31 | 2023-05-31 | 1 |
Kiio Inc | ๐บ๐ธ | 2011-08-18 | 2015-12-03 | 1 |
Kikusui Electronics Corp. | ๐ฏ๐ต | 2004-04-03 | 2015-11-17 | 1 |
Kilchherr Elektronik AG | ๐จ๐ญ | 2002-10-14 | 2015-11-17 | 1 |
Kilews | ๐น๐ผ | 2024-01-03 | 2024-01-03 | 1 |
Kimaldi Electronics, S.L. | ๐ช๐ธ | 2006-06-13 | 2015-11-17 | 1 |
Kimball Electronics Group, LLC | ๐บ๐ธ | 2020-03-05 | 2020-03-05 | 1 |
KIMIN Electronic Co., Ltd. | ๐ฐ๐ท | 2007-12-31 | 2015-11-17 | 1 |
Kimmon Manufacturing Co., Ltd. | ๐ฏ๐ต | 2011-02-21 | 2015-08-29 | 1 |
Kimoto Electric Co., Ltd. | ๐ฏ๐ต | 2001-06-04 | 2015-11-17 | 1 |
KIMPSION INTERNATIONAL CORP. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
KIMTRON CORPORATION | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
kimura giken corporation | ๐ฏ๐ต | 2018-02-15 | 2018-02-15 | 1 |
Kinco Automation(Shanghai) Ltd. | ๐จ๐ณ | 2008-10-25 | 2015-11-17 | 1 |
Kinects Solutions Inc | ๐จ๐ฆ | 2011-02-21 | 2015-08-29 | 1 |
KINEMETRICS | ๐บ๐ธ | 2014-04-14 | 2016-02-18 | 1 |
Kinemetrics, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
Kinestral Technologies, Inc. | ๐บ๐ธ | 2016-08-08 | 2016-08-08 | 1 |
Kinesys Projects Limited | ๐ฌ๐ง | 2011-02-21 | 2015-08-29 | 1 |
Kinetek Sports | ๐บ๐ธ | 2014-07-13 | 2015-11-17 | 1 |
Kinetic Avionics Limited | ๐ฌ๐ง | 2011-07-09 | 2015-11-17 | 1 |
Kinetic Technologies | ๐บ๐ธ | 2022-04-08 | 2022-06-15 | 2 |
KINETICS | ๐ฎ๐ฑ | 2011-02-21 | 2015-08-29 | 1 |
Kinetics | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Kinexon GmbH | ๐ฉ๐ช | 2018-04-10 | 2018-04-10 | 1 |
King Champion (Hong Kong) Limited | ๐ญ๐ฐ | 2007-06-16 | 2015-11-17 | 1 |
King-On Technology Ltd. | ๐น๐ผ | 2020-05-27 | 2022-02-18 | 2 |
King Slide Technology CO., LTD. | ๐น๐ผ | 2015-11-17 | 2015-11-17 | 1 |
King Tsushin Kogyo Co., LTD. | ๐ฏ๐ต | 2003-06-30 | 2015-11-17 | 1 |
King Young Technology Co. Ltd. | ๐น๐ผ | 2002-10-14 | 2015-11-17 | 1 |
KINGENE Technology Corporation | ๐น๐ผ | 2002-06-05 | 2015-11-17 | 1 |
Kinghold | ๐น๐ผ | 2005-02-06 | 2015-11-17 | 1 |
KINGJIM | ๐ฏ๐ต | 2006-06-13 | 2015-11-17 | 1 |
Kingjon Digital Technology Co.,Ltd | ๐จ๐ณ | 2005-03-04 | 2015-11-17 | 1 |
KINGMAX TECHNOLOGY, INC. | ๐น๐ผ | 1998-04-22 | 2015-11-17 | 1 |
Kingnetic Pte Ltd | ๐ธ๐ฌ | 2010-11-24 | 2015-11-17 | 1 |
Kingnuo Intelligent Technology (Jiaxing) Co., Ltd. | ๐จ๐ณ | 2022-06-20 | 2022-06-20 | 1 |
Kingsignal Technology Co., Ltd. | ๐จ๐ณ | 2021-11-30 | 2021-11-30 | 1 |
Kingspan Environmental Ltd | ๐ฌ๐ง | 2011-03-17 | 2015-11-17 | 1 |
KINGSTAR TECHNOLOGY INC. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 |
Showing 251 to 300 of 706 entries