MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory P-Names
Vendor | Country | Created | Last mod | # Prefixes |
---|---|---|---|---|
ProconX Pty Ltd | ๐ฆ๐บ | 2011-02-21 | 2015-08-29 | 1 |
Procter & Gamble Company | ๐บ๐ธ | 2016-09-22 | 2019-08-21 | 2 |
ProCurve Networking by HP | ๐ธ๐ฌ ๐บ๐ธ | 2005-12-10 | 2019-07-02 | 9 |
Prod-El SpA | ๐ฎ๐น | 2005-11-06 | 2015-11-17 | 1 |
Prodata Mobility Brasil SA | ๐ง๐ท | 2023-03-10 | 2023-03-10 | 1 |
ProdataKey | ๐บ๐ธ | 2020-05-22 | 2020-05-22 | 1 |
Prodco | ๐จ๐ฆ | 2011-02-21 | 2015-08-29 | 1 |
Prodco International Inc. | ๐จ๐ฆ | 2011-02-21 | 2015-08-29 | 2 |
ProDesign GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
Prodigy Electronics Limited | ๐ญ๐ฐ | 2011-02-21 | 2015-08-29 | 1 |
PRODIGY SYSTEMS CORPORATION | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
Prodrive B.V. | ๐ณ๐ฑ | 2004-02-12 | 2015-11-17 | 1 |
Product Creation Studio | ๐บ๐ธ | 2010-02-21 | 2015-11-17 | 1 |
Product Design Dept., Sohwa Corporation | ๐ฏ๐ต | 2011-02-21 | 2015-08-29 | 1 |
Product Development Associates, Inc. | ๐บ๐ธ | 2019-09-11 | 2019-09-11 | 1 |
Production Resource Group, LLC | ๐บ๐ธ | 2007-05-16 | 2015-11-17 | 1 |
Productivity Systems, Inc. | ๐บ๐ธ | 2002-10-14 | 2015-11-17 | 1 |
ProDVX Europe B.V. | ๐ณ๐ฑ | 2021-10-12 | 2022-09-30 | 1 |
Prodys | ๐ช๐ธ | 2007-05-13 | 2015-11-17 | 1 |
PROEL TSI s.r.l. | ๐ฎ๐น | 2018-06-14 | 2018-06-14 | 1 |
Proemion GmbH | ๐ฉ๐ช | 2017-08-14 | 2020-07-28 | 1 |
PROFALUX | ๐ซ๐ท | 2013-01-09 | 2015-11-17 | 1 |
Profcon AB | ๐ธ๐ช | 2016-12-27 | 2025-03-08 | 4 |
PROFEN COMMUNICATIONS | ๐น๐ท | 2017-07-23 | 2017-07-23 | 1 |
PROFIBUS Nutzerorganisation e.V. | ๐ฉ๐ช | 2004-02-12 | 2022-08-23 | 2 |
profichip GmbH | ๐ฉ๐ช | 2017-02-21 | 2017-02-21 | 1 |
Proficium, LLC | ๐บ๐ธ | 2024-07-08 | 2024-07-08 | 1 |
PROFIcomms s.r.o. | ๐จ๐ฟ | 2005-06-25 | 2015-11-17 | 1 |
Profilo Telra Elektronik Sanayi ve Ticaret. A.ล | ๐น๐ท | 2004-02-12 | 2015-11-17 | 1 |
PROFITT Ltd | ๐ท๐บ | 2016-02-18 | 2023-01-11 | 2 |
Profline B.V. | ๐ณ๐ฑ | 2011-02-21 | 2015-08-29 | 1 |
Proformatique | ๐ซ๐ท | 2010-11-24 | 2015-11-17 | 1 |
Profotech | ๐ท๐บ | 2019-08-30 | 2019-08-30 | 1 |
Profound Medical Inc. | ๐จ๐ฆ | 2015-04-29 | 2016-02-18 | 1 |
Profusion Limited | ๐ฌ๐ง | 2020-04-24 | 2020-04-24 | 1 |
Progentech Limited | ๐จ๐ณ | 2011-02-21 | 2015-08-29 | 1 |
Progeny Systems | ๐บ๐ธ | 2013-11-12 | 2015-11-17 | 1 |
PROGNOST Systems GmbH | ๐ฉ๐ช | 2024-10-17 | 2024-10-17 | 1 |
Progress Rail Services, Inspection and Information Systems | ๐บ๐ธ | 2013-08-29 | 2019-07-02 | 2 |
Progressive Gaming International | ๐บ๐ธ | 2006-09-25 | 2015-11-17 | 1 |
ProHound Controles Eirelli | ๐ง๐ท | 2018-12-16 | 2018-12-16 | 1 |
PROIKER TECHNOLOGY SL | ๐ช๐ธ | 2024-01-03 | 2024-01-03 | 1 |
Project Decibel, Inc. | ๐บ๐ธ | 2015-08-12 | 2016-02-18 | 1 |
Project Engineering srl | ๐ฎ๐น | 2017-07-23 | 2017-07-23 | 1 |
Project H Pty Ltd | ๐ฆ๐บ | 2016-04-24 | 2016-04-24 | 1 |
Project Management Enterprises, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
PROJECT MONITOR INC | ๐บ๐ธ | 2024-03-11 | 2024-03-11 | 1 |
Project Service S.a.s. | ๐ฎ๐น | 2016-02-18 | 2016-02-18 | 1 |
Project service S.a.s | ๐ฎ๐น | 2012-03-15 | 2015-08-29 | 1 |
Project Service S.r.l. | ๐ฎ๐น | 2018-10-24 | 2018-10-24 | 1 |
Showing 1151 to 1200 of 1440 entries