MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory P-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Profound Medical Inc. | ๐จ๐ฆ | 2015-04-29 | 2016-02-18 | 1 |
| Profusion Limited | ๐ฌ๐ง | 2020-04-24 | 2020-04-24 | 1 |
| Progentech Limited | ๐จ๐ณ | 2011-02-21 | 2015-08-29 | 1 |
| Progeny Systems | ๐บ๐ธ | 2013-11-12 | 2015-11-17 | 1 |
| PROGNOST Systems GmbH | ๐ฉ๐ช | 2024-10-17 | 2024-10-17 | 1 |
| Progress Rail Services, Inspection and Information Systems | ๐บ๐ธ | 2013-08-29 | 2019-07-02 | 2 |
| Progressive Gaming International | ๐บ๐ธ | 2006-09-25 | 2015-11-17 | 1 |
| ProHound Controles Eirelli | ๐ง๐ท | 2018-12-16 | 2018-12-16 | 1 |
| PROIKER TECHNOLOGY SL | ๐ช๐ธ | 2024-01-03 | 2024-01-03 | 1 |
| Project Decibel, Inc. | ๐บ๐ธ | 2015-08-12 | 2016-02-18 | 1 |
| Project Engineering srl | ๐ฎ๐น | 2017-07-23 | 2017-07-23 | 1 |
| Project H Pty Ltd | ๐ฆ๐บ | 2016-04-24 | 2016-04-24 | 1 |
| Project Management Enterprises, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| PROJECT MONITOR INC | ๐บ๐ธ | 2024-03-11 | 2024-03-11 | 1 |
| Project Service S.a.s. | ๐ฎ๐น | 2016-02-18 | 2016-02-18 | 1 |
| Project service S.a.s | ๐ฎ๐น | 2012-03-15 | 2015-08-29 | 1 |
| Project Service S.r.l. | ๐ฎ๐น | 2018-10-24 | 2018-10-24 | 1 |
| Project T&E Limited | ๐ญ๐ฐ | 2005-01-23 | 2015-11-17 | 1 |
| Project92.com | ๐ฏ๐ต | 2025-03-07 | 2025-03-07 | 1 |
| Projectek Networking Electronics Corp. | ๐น๐ผ | 2004-11-26 | 2015-11-17 | 1 |
| Projects Unlimited Inc. | ๐บ๐ธ | 2020-07-22 | 2020-07-22 | 1 |
| Prokom Software SA | ๐ต๐ฑ | 2005-05-07 | 2015-11-17 | 1 |
| Prolan Process Control Co. | ๐ญ๐บ | 2014-11-04 | 2016-02-18 | 1 |
| Prolan Zrt. | ๐ญ๐บ | 2019-03-29 | 2019-07-24 | 2 |
| Prolife Equipamentos Mรฉdicos Ltda. | ๐ง๐ท | 2023-12-15 | 2024-12-04 | 1 |
| PROLIFIC TECHNOLOGY, INC. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 |
| Prolight Concepts (UK) Ltd | ๐ฌ๐ง | 2025-10-21 | 2025-10-21 | 1 |
| Prolights | ๐ฎ๐น | 2025-05-12 | 2025-05-12 | 1 |
| Prolink Microsystems Corporation | ๐น๐ผ | 2001-06-04 | 2015-11-17 | 1 |
| Proliphix Inc. | ๐บ๐ธ | 2004-06-05 | 2015-11-17 | 1 |
| Prologix, LLC. | ๐บ๐ธ | 2008-10-25 | 2015-11-17 | 1 |
| ProLon | ๐จ๐ฆ | 2011-09-24 | 2018-06-02 | 1 |
| Prolon Control Systems | ๐ฉ๐ฐ | 2004-06-05 | 2015-11-17 | 1 |
| PROMATE ELECTRONIC CO.LTD | ๐น๐ผ | 2011-02-21 | 2015-11-17 | 2 |
| PROMAX ELECTRONICA SA | ๐ช๐ธ | 2010-03-14 | 2015-11-17 | 1 |
| ProMax Systems, Inc. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| promedias AG | ๐จ๐ญ | 2020-12-02 | 2020-12-02 | 1 |
| Promess GmbH | ๐ฉ๐ช | 2011-02-21 | 2018-10-24 | 2 |
| Promess Inc. | ๐บ๐ธ | 2016-09-06 | 2016-09-06 | 1 |
| Promess Incorporated | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Promethean Limited | ๐ฌ๐ง | 2010-03-01 | 2015-11-17 | 1 |
| Prometheus Security Group Global, Inc. | ๐บ๐ธ | 2016-02-05 | 2021-09-02 | 1 |
| Promicon Elektronik GmbH + Co.KG | ๐ฉ๐ช | 2016-02-05 | 2016-02-05 | 1 |
| ProMik GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
| ProMinent Dosiertechnik GmbH | ๐ฉ๐ช | 2004-06-05 | 2015-11-17 | 1 |
| PROMINET CORPORATION | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Prominvest | ๐ท๐บ | 2007-12-31 | 2015-11-17 | 1 |
| Promise Technology, Inc. | ๐น๐ผ | 2000-11-09 | 2015-11-17 | 1 |
| Promixis, LLC | ๐บ๐ธ | 2011-08-06 | 2016-02-18 | 1 |
| PROMOMED RUS LLC | ๐ท๐บ | 2019-02-04 | 2019-02-04 | 1 |
Showing 1201 to 1250 of 1461 entries