MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory S-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Schaffner Deutschland GmbH | ๐ฉ๐ช | 2008-10-25 | 2015-11-17 | 1 |
| Schaffner EMV AG | ๐จ๐ญ | 2003-04-11 | 2015-11-17 | 1 |
| Scharco Elektronik GmbH | ๐ฉ๐ช | 2012-11-04 | 2020-03-05 | 2 |
| Scharfe-Sicht GmbH | ๐ฉ๐ช | 2019-04-08 | 2019-04-08 | 1 |
| Scharff Weisberg Systems Integration Inc | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Schawbel Technologies LLC | ๐บ๐ธ | 2016-02-05 | 2016-02-05 | 1 |
| SCHEIBER | ๐ซ๐ท | 2019-06-04 | 2021-02-11 | 1 |
| Scheidt & Bachmann GmbH | ๐ฉ๐ช | 2010-07-26 | 2015-11-17 | 2 |
| Schenck Pegasus Corp. | ๐บ๐ธ | 2001-06-04 | 2015-11-17 | 1 |
| Schenck Process GmbH | ๐ฉ๐ช | 2005-08-24 | 2015-11-17 | 1 |
| Scheurich GmbH | ๐ฉ๐ช | 2023-01-19 | 2023-01-19 | 1 |
| Schildknecht AG | ๐ฉ๐ช | 2016-02-18 | 2024-01-11 | 2 |
| SCHILLER AG | ๐จ๐ญ | 2004-02-12 | 2015-11-17 | 1 |
| SCHILLING ROBOTICS LLC | ๐บ๐ธ | 2005-10-01 | 2015-11-17 | 1 |
| Schindler Elevator Ltd. | ๐จ๐ญ | 2001-06-04 | 2015-11-17 | 1 |
| Schindler - PORT Technology | ๐จ๐ญ | 2018-01-28 | 2018-01-28 | 1 |
| Schippers Europe BV | ๐ณ๐ฑ | 2025-04-16 | 2025-04-16 | 1 |
| Schleicher GmbH & Co. Relaiswerke KG | ๐ฉ๐ช | 2001-12-14 | 2015-11-17 | 1 |
| Schleifenbauer Holding BV | ๐ณ๐ฑ | 2016-02-05 | 2018-10-24 | 1 |
| Schleissheimer Soft- und Hardwareentwicklung GmbH | ๐ฉ๐ช | 2022-09-10 | 2022-09-10 | 1 |
| Schlumberger | ๐บ๐ธ | 2000-12-04 | 2015-11-17 | 1 |
| Schlumberger K.K. | ๐ฏ๐ต | 2011-02-21 | 2015-08-29 | 1 |
| SCHLUMBERGER TECHNOLOGIES RETAIL PETROLEUM SYSTEMS | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| SCHLUMBERGER WELL SERVICES | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| Schmartz Inc | ๐บ๐ธ | 2010-01-05 | 2015-11-17 | 1 |
| Schmid AG, energy solutions | ๐จ๐ญ | 2021-12-07 | 2021-12-07 | 1 |
| SCHMID electronic | ๐ฉ๐ช | 2018-06-14 | 2018-06-14 | 1 |
| SCHMID TELECOMMUNICATION | ๐จ๐ญ | 1998-04-22 | 2015-11-17 | 1 |
| Schmidt & Co.,(H.K.)Ltd. | ๐น๐ผ | 2016-02-05 | 2016-02-05 | 1 |
| Schneider Displaytechnik GmbH | ๐ฉ๐ช | 2016-11-26 | 2016-11-26 | 1 |
| Schneider Electric | ๐ซ๐ท ๐ฉ๐ช ๐บ๐ธ | 2000-11-09 | 2025-02-11 | 6 |
| Schneider Electric Asia Pacific Ltd | ๐ญ๐ฐ | 2012-05-01 | 2015-11-17 | 1 |
| Schneider Electric (Australia) | ๐ฆ๐บ | 2003-04-11 | 2015-11-17 | 1 |
| Schneider Electric Canada Inc | ๐จ๐ฆ | 2011-11-13 | 2015-11-17 | 1 |
| Schneider-Electric(China)Co.Ltd,Shenzhen Branch | ๐จ๐ณ | 2021-02-09 | 2021-02-09 | 1 |
| Schneider Electric Fire & Security Oy | ๐ซ๐ฎ | 2017-05-24 | 2017-05-24 | 1 |
| Schneider Electric GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
| Schneider Electric Japan Holdings Ltd. | ๐ฏ๐ต | 2000-11-09 | 2017-09-22 | 1 |
| Schneider Electric Korea | ๐ฐ๐ท | 2016-02-05 | 2016-02-05 | 1 |
| Schneider Electric Motion | ๐บ๐ธ | 2015-08-12 | 2016-02-18 | 1 |
| Schneider Electric Motion, Inc. USA | ๐บ๐ธ | 2013-09-25 | 2015-08-29 | 1 |
| Schneider Electric Motion USA | ๐บ๐ธ | 2011-02-21 | 2021-02-09 | 7 |
| Schneider Electric Ultra Terminal | ๐ฉ๐ฐ | 2005-01-23 | 2015-11-17 | 1 |
| Schneider Electric USA | ๐บ๐ธ | 2024-07-15 | 2024-07-15 | 1 |
| Schnick-Schnack-Systems GmbH | ๐ฉ๐ช | 2011-02-21 | 2017-07-23 | 2 |
| Schniewindt GmbH & Co. KG | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
| Schnoor Industrieelektronik GmbH | ๐ฉ๐ช | 2025-04-30 | 2025-04-30 | 1 |
| Schnoor Industrieelektronik GmbH & Co. KG | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
| Schok LLC | ๐บ๐ธ | 2023-12-08 | 2023-12-08 | 2 |
| Schoonderbeek Elektronica Systemen B.V. | ๐ณ๐ฑ | 2010-01-05 | 2015-11-17 | 1 |
Showing 451 to 500 of 4601 entries