MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
Vendor Directory C-Names
| Vendor | Country | Created | Last mod | # Prefixes |
|---|---|---|---|---|
| Crossbow Technology, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| CROSSCOMM CORPORATION | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Crossing Informationssysteme GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
| Crossmatch Technologies/HID Global | ๐ฉ๐ช ๐บ๐ธ | 2000-11-09 | 2023-08-02 | 2 |
| Crossport Systems | ๐บ๐ธ | 2001-06-04 | 2015-11-17 | 2 |
| CROSSROADS SYSTEMS, INC. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Crosstek Co., Ltd | ๐น๐ผ | 2024-07-18 | 2024-07-18 | 1 |
| Crouzet Automatismes | ๐ซ๐ท | 2015-11-17 | 2015-11-17 | 1 |
| Crow Electronic Engeneering | ๐ฎ๐ฑ | 2005-02-06 | 2015-11-17 | 1 |
| Crown Audio -- Harmanm International | ๐บ๐ธ | 2002-06-05 | 2015-11-17 | 1 |
| Crown Solar Power Fencing Systems | ๐ฎ๐ณ | 2018-10-24 | 2018-10-24 | 1 |
| CRRC DALIAN R&D CO.,LTD. | ๐จ๐ณ | 2016-08-08 | 2016-08-08 | 1 |
| CRRC Nangjing Puzhen Haitai Brake Equipment Co., LTD | ๐จ๐ณ | 2021-04-21 | 2021-04-21 | 1 |
| CRRC QINGDAO SIFANG ROLLING STOCK RESEARCH INSTITUTE CO.,LTD | ๐จ๐ณ | 2017-09-11 | 2017-09-11 | 1 |
| Crtiical Link | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| CRU-Dataport | ๐บ๐ธ | 2011-03-17 | 2015-11-17 | 1 |
| CRUXELL Corp. | ๐ฐ๐ท | 2018-07-22 | 2018-07-22 | 1 |
| Cryogenic Control Systems, Inc. | ๐บ๐ธ | 2011-02-21 | 2015-08-29 | 1 |
| Cryptek Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 1 |
| cryptiris | ๐ซ๐ท | 2011-02-21 | 2015-08-29 | 1 |
| CRYPTO AG | ๐จ๐ญ | 2000-11-09 | 2015-11-17 | 1 |
| Crypto S.A. | ๐ฌ๐ท | 2006-06-13 | 2015-11-17 | 1 |
| Crypto4A Technologies | ๐จ๐ฆ | 2025-02-12 | 2025-02-12 | 1 |
| CryptoMetrics | ๐จ๐ฆ | 2007-09-29 | 2015-11-17 | 1 |
| Cryptosoft | ๐ท๐บ | 2005-04-14 | 2015-11-17 | 1 |
| Cryptotronix LLC | ๐บ๐ธ | 2019-12-25 | 2019-12-25 | 1 |
| Cryptsoft Pty Ltd | ๐ฆ๐บ | 2007-12-31 | 2015-11-17 | 1 |
| Crystal Alarm AB | ๐ธ๐ช | 2023-01-06 | 2023-01-06 | 1 |
| Crystal Group, Inc. | ๐บ๐ธ | 2000-11-09 | 2015-11-17 | 2 |
| CRYSTAL SEMICONDUCTOR CORP. | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| Crystal Vision Ltd | ๐ฌ๐ง | 2011-02-21 | 2015-11-17 | 2 |
| Crystalfontz America, Inc. | ๐บ๐ธ | 2010-03-28 | 2015-11-17 | 1 |
| CS COMPUTER SYSTEME GmbH | ๐ฉ๐ช | 2000-11-09 | 2015-11-17 | 1 |
| CS Corporation | ๐ฐ๐ท | 2006-07-01 | 2015-11-17 | 1 |
| CS-Instruments | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
| CS Instruments Asia | ๐ญ๐ฐ | 2013-04-03 | 2015-08-29 | 1 |
| CS Instruments GmbH | ๐ฉ๐ช | 2017-04-18 | 2017-04-18 | 1 |
| CS Services Co.,Ltd. | ๐ฏ๐ต | 2010-03-01 | 2015-11-17 | 1 |
| CS Systemes De Securite - C3S | ๐ซ๐ท | 2000-11-09 | 2015-11-17 | 1 |
| CS-Tech s.r.o. | ๐จ๐ฟ | 2025-07-02 | 2025-07-02 | 1 |
| CS TELECOM | ๐ซ๐ท | 2000-11-09 | 2015-11-17 | 1 |
| CSA Computer & Antriebstechnik GmbH | ๐ฉ๐ช | 2011-02-21 | 2015-08-29 | 1 |
| CSA Engineering AG | ๐จ๐ญ | 2012-05-09 | 2015-08-29 | 1 |
| CSE-Servelec Limited | ๐ฌ๐ง | 2012-06-14 | 2015-11-17 | 1 |
| CSEE Transport | ๐ซ๐ท | 2001-10-24 | 2015-11-17 | 1 |
| CSG Science & Technology Co.,Ltd.Hefei | ๐จ๐ณ | 2013-06-20 | 2015-11-17 | 1 |
| CSI-CONTROL SYSTEMS | ๐บ๐ธ | 1998-04-22 | 2015-11-17 | 1 |
| CSI Controles e Sistemas Industriais Ltda. | ๐ง๐ท | 2011-02-21 | 2015-08-29 | 1 |
| CSINFOTEL | ๐ฐ๐ท | 2015-04-29 | 2016-02-18 | 1 |
| csintech | ๐ฐ๐ท | 2018-06-14 | 2018-06-14 | 1 |
Showing 2051 to 2100 of 2296 entries