MAC Address Lookup
Find the vendor name of a device by entering an OUI or a MAC address
HUAWEI TECHNOLOGIES CO.,LTD
Unique prefixes: 1208
Block Size: 20266875720 (20.26 G)
First registration: 22 April 1998
Last updated: 11 December 2024
Types
CID: Company Identifier. This prefix will not be used for globally unique applications. Number of address 2^24 (~16 Million)
MA-L: Mac Address Block Large (previously named OUI). Number of address 2^24 (~16 Million)
MAC Prefix | Type | Registration Date |
---|---|---|
00:18:82 | MA-L | 2006-06-13 |
00:1E:10 | MA-L | 2007-09-29 |
00:25:68 | MA-L | 2009-03-14 |
00:25:9E | MA-L | 2010-01-05 |
00:2E:C7 | MA-L | 2017-05-24 |
00:34:FE | MA-L | 2015-11-17 |
00:46:4B | MA-L | 2011-10-07 |
00:4F:1A | MA-L | 2021-07-22 |
00:5A:13 | MA-L | 2016-06-11 |
00:61:51 | MA-L | 2020-07-10 |
00:66:4B | MA-L | 2013-01-09 |
00:6B:6F | MA-L | 2020-10-20 |
00:99:1D | MA-L | 2022-01-04 |
00:9A:CD | MA-L | 2015-11-17 |
00:A9:1D | MA-L | 2024-07-05 |
00:BE:3B | MA-L | 2017-12-28 |
00:E0:FC | MA-L | 1998-04-22 |
00:E4:06 | MA-L | 2020-06-12 |
00:F7:AD | MA-L | 2023-09-20 |
00:F8:1C | MA-L | 2015-11-17 |
00:F9:52 | MA-L | 2023-06-30 |
04:02:1F | MA-L | 2015-11-17 |
04:14:71 | MA-L | 2023-06-30 |
04:18:92 | MA-L | 2022-05-11 |
04:25:C5 | MA-L | 2016-09-03 |
04:27:58 | MA-L | 2016-03-04 |
04:33:89 | MA-L | 2016-11-17 |
04:4A:6C | MA-L | 2019-06-05 |
04:4F:4C | MA-L | 2017-04-18 |
04:75:03 | MA-L | 2016-08-08 |
04:79:70 | MA-L | 2017-12-11 |
04:88:5F | MA-L | 2019-03-20 |
04:8C:16 | MA-L | 2019-12-06 |
04:9F:CA | MA-L | 2016-04-27 |
04:A8:1C | MA-L | 2022-11-17 |
04:B0:E7 | MA-L | 2016-09-03 |
04:BD:70 | MA-L | 2014-08-20 |
04:C0:6F | MA-L | 2011-03-17 |
04:CA:ED | MA-L | 2022-03-30 |
04:CC:BC | MA-L | 2021-10-23 |
04:E7:95 | MA-L | 2020-07-10 |
04:F3:52 | MA-L | 2020-09-17 |
04:F9:38 | MA-L | 2013-11-12 |
04:FE:8D | MA-L | 2015-11-17 |
08:02:05 | MA-L | 2021-08-06 |
08:19:A6 | MA-L | 2010-11-24 |
08:23:C6 | MA-L | 2023-04-25 |
08:2F:E9 | MA-L | 2021-01-27 |
08:31:8B | MA-L | 2019-06-05 |
08:4F:0A | MA-L | 2019-03-18 |
08:5C:1B | MA-L | 2021-05-12 |
08:63:61 | MA-L | 2013-01-09 |
08:70:73 | MA-L | 2023-04-25 |
08:79:8C | MA-L | 2020-11-01 |
08:7A:4C | MA-L | 2013-01-09 |
08:93:56 | MA-L | 2020-09-04 |
08:9E:84 | MA-L | 2021-06-24 |
08:C0:21 | MA-L | 2016-03-04 |
08:E8:4F | MA-L | 2014-08-20 |
08:EB:F6 | MA-L | 2022-01-25 |
08:FA:28 | MA-L | 2021-06-03 |
0C:18:4E | MA-L | 2023-10-26 |
0C:23:8D | MA-L | 2024-01-12 |
0C:2C:54 | MA-L | 2017-12-28 |
0C:2E:57 | MA-L | 2022-11-17 |
0C:31:DC | MA-L | 2020-06-12 |
0C:37:DC | MA-L | 2011-06-05 |
0C:41:E9 | MA-L | 2017-10-31 |
0C:45:BA | MA-L | 2015-11-17 |
0C:4F:9B | MA-L | 2021-08-06 |
0C:67:43 | MA-L | 2023-09-20 |
0C:70:4A | MA-L | 2017-12-11 |
0C:84:08 | MA-L | 2021-06-24 |
0C:8B:A2 | MA-L | 2024-10-22 |
0C:8F:FF | MA-L | 2017-04-18 |
0C:96:BF | MA-L | 2013-01-09 |
0C:B5:27 | MA-L | 2018-06-02 |
0C:B7:87 | MA-L | 2024-08-27 |
0C:C6:CC | MA-L | 2017-10-31 |
0C:D6:BD | MA-L | 2015-11-17 |
0C:E5:B5 | MA-L | 2023-12-19 |
0C:FC:18 | MA-L | 2022-09-17 |
10:01:77 | MA-L | 2019-05-14 |
10:1B:54 | MA-L | 2011-12-14 |
10:24:07 | MA-L | 2022-01-25 |
10:32:1D | MA-L | 2021-06-24 |
10:44:00 | MA-L | 2017-06-11 |
10:47:80 | MA-L | 2012-05-26 |
10:51:72 | MA-L | 2014-05-27 |
10:8F:FE | MA-L | 2020-11-17 |
10:A3:0F | MA-L | 2024-08-06 |
10:A4:DA | MA-L | 2020-12-02 |
10:B1:F8 | MA-L | 2016-10-12 |
10:C1:72 | MA-L | 2018-03-02 |
10:C3:AB | MA-L | 2019-12-06 |
10:C6:1F | MA-L | 2011-06-05 |
14:09:DC | MA-L | 2018-01-28 |
14:13:FB | MA-L | 2020-03-21 |
14:23:0A | MA-L | 2020-11-01 |
14:30:04 | MA-L | 2016-11-17 |
14:3C:C3 | MA-L | 2019-01-23 |
14:46:58 | MA-L | 2020-11-17 |
14:49:20 | MA-L | 2021-07-22 |
14:57:9F | MA-L | 2018-03-02 |
14:5F:94 | MA-L | 2016-08-08 |
14:65:6A | MA-L | 2022-05-11 |
14:89:CB | MA-L | 2020-12-02 |
14:8C:4A | MA-L | 2021-03-13 |
14:9A:A3 | MA-L | 2024-04-15 |
14:9D:09 | MA-L | 2016-08-08 |
14:A0:F8 | MA-L | 2017-01-07 |
14:A5:1A | MA-L | 2016-08-08 |
14:AB:02 | MA-L | 2020-09-17 |
14:B9:68 | MA-L | 2013-11-12 |
14:D1:1F | MA-L | 2016-01-02 |
14:D1:69 | MA-L | 2018-04-22 |
14:EB:08 | MA-L | 2020-11-17 |
18:02:2D | MA-L | 2018-12-28 |
18:2A:57 | MA-L | 2021-01-13 |
18:3D:5E | MA-L | 2018-12-28 |
18:56:44 | MA-L | 2019-07-30 |
18:C5:8A | MA-L | 2014-11-11 |
18:CF:24 | MA-L | 2019-03-18 |
18:D2:76 | MA-L | 2016-06-11 |
18:D6:DD | MA-L | 2022-06-14 |
18:DE:D7 | MA-L | 2016-06-27 |
18:E9:1D | MA-L | 2022-03-30 |
1C:15:1F | MA-L | 2017-04-18 |
1C:1D:67 | MA-L | 2011-03-17 |
1C:20:DB | MA-L | 2019-03-18 |
1C:3C:D4 | MA-L | 2021-03-13 |
1C:3D:2F | MA-L | 2020-05-14 |
1C:43:63 | MA-L | 2019-10-16 |
1C:59:9B | MA-L | 2018-07-22 |
1C:62:7E | MA-L | 2024-07-05 |
1C:67:58 | MA-L | 2016-01-02 |
1C:73:E2 | MA-L | 2021-08-06 |
1C:7F:2C | MA-L | 2018-12-28 |
1C:8E:5C | MA-L | 2014-09-21 |
1C:A6:81 | MA-L | 2021-01-27 |
1C:AE:CB | MA-L | 2019-06-13 |
1C:B4:6C | MA-L | 2024-07-05 |
1C:B7:96 | MA-L | 2019-04-05 |
1C:E5:04 | MA-L | 2021-10-23 |
1C:E6:39 | MA-L | 2021-05-12 |
20:08:ED | MA-L | 2013-11-12 |
20:0B:C7 | MA-L | 2013-07-12 |
20:14:C4 | MA-L | 2024-07-05 |
20:28:3E | MA-L | 2018-07-22 |
20:2B:C1 | MA-L | 2011-03-17 |
20:3D:B2 | MA-L | 2016-04-27 |
20:53:83 | MA-L | 2021-04-17 |
20:54:FA | MA-L | 2017-06-11 |
20:65:8E | MA-L | 2018-12-28 |
20:87:EC | MA-L | 2021-02-11 |
20:8C:86 | MA-L | 2021-11-24 |
20:A2:00 | MA-L | 2024-05-14 |
20:A6:80 | MA-L | 2016-02-10 |
20:A7:66 | MA-L | 2022-08-16 |
20:AB:48 | MA-L | 2020-04-21 |
20:C2:B0 | MA-L | 2024-05-14 |
20:DA:22 | MA-L | 2019-01-23 |
20:DF:73 | MA-L | 2021-07-22 |
20:F1:7C | MA-L | 2016-03-04 |
20:F3:A3 | MA-L | 2011-07-09 |
24:00:BA | MA-L | 2015-11-17 |
24:09:95 | MA-L | 2014-09-21 |
24:16:6D | MA-L | 2019-03-20 |
24:1F:A0 | MA-L | 2015-11-17 |
24:26:D6 | MA-L | 2022-03-03 |
24:2E:02 | MA-L | 2017-12-28 |
24:31:54 | MA-L | 2019-01-23 |
24:44:27 | MA-L | 2016-04-27 |
24:46:E4 | MA-L | 2021-05-12 |
24:4B:F1 | MA-L | 2023-03-08 |
24:4C:07 | MA-L | 2016-01-25 |
24:69:A5 | MA-L | 2013-01-09 |
24:7F:3C | MA-L | 2014-09-21 |
24:91:BB | MA-L | 2020-07-10 |
24:97:45 | MA-L | 2021-07-22 |
24:9E:AB | MA-L | 2015-11-17 |
24:A5:2C | MA-L | 2019-05-14 |
24:BC:F8 | MA-L | 2016-01-02 |
24:DA:33 | MA-L | 2019-01-23 |
24:DB:AC | MA-L | 2011-03-17 |
24:DE:EB | MA-L | 2024-09-24 |
24:DF:6A | MA-L | 2015-11-17 |
24:EB:ED | MA-L | 2022-01-25 |
24:F6:03 | MA-L | 2021-06-03 |
24:FB:65 | MA-L | 2018-06-02 |
28:11:EC | MA-L | 2019-12-06 |
28:17:09 | MA-L | 2021-05-12 |
28:1D:FB | MA-L | 2024-01-12 |
28:22:1E | MA-L | 2024-01-12 |
28:31:52 | MA-L | 2013-01-16 |
28:31:F8 | MA-L | 2023-06-30 |
28:3C:E4 | MA-L | 2011-06-05 |
28:41:C6 | MA-L | 2019-03-20 |
28:41:EC | MA-L | 2020-12-18 |
28:4E:44 | MA-L | 2023-10-26 |
28:53:4E | MA-L | 2021-02-11 |
28:5F:DB | MA-L | 2011-03-17 |
28:68:D2 | MA-L | 2020-05-14 |
28:6E:D4 | MA-L | 2010-02-21 |
28:80:8A | MA-L | 2022-06-14 |
28:9E:97 | MA-L | 2018-03-17 |
28:A6:DB | MA-L | 2017-01-07 |
28:B4:48 | MA-L | 2017-01-07 |
28:DE:E5 | MA-L | 2019-10-16 |
28:E3:4E | MA-L | 2020-01-10 |
28:E5:B0 | MA-L | 2020-08-19 |
28:FB:AE | MA-L | 2021-03-13 |
2C:0B:AB | MA-L | 2021-10-23 |
2C:15:D9 | MA-L | 2023-06-30 |
2C:1A:01 | MA-L | 2019-12-06 |
2C:27:68 | MA-L | 2021-09-17 |
2C:36:F2 | MA-L | 2024-03-19 |
2C:52:AF | MA-L | 2020-12-02 |
2C:55:D3 | MA-L | 2016-11-17 |
2C:58:E8 | MA-L | 2018-12-28 |
2C:69:3E | MA-L | 2023-07-28 |
2C:94:52 | MA-L | 2022-06-14 |
2C:97:B1 | MA-L | 2018-03-02 |
2C:9D:1E | MA-L | 2016-04-27 |
2C:A7:97 | MA-L | 2024-08-27 |
2C:A7:9E | MA-L | 2022-01-25 |
2C:AB:00 | MA-L | 2015-11-17 |
2C:B6:8F | MA-L | 2024-01-12 |
2C:CF:58 | MA-L | 2015-11-17 |
2C:ED:89 | MA-L | 2024-04-15 |
2C:ED:B0 | MA-L | 2023-07-28 |
30:19:84 | MA-L | 2022-08-16 |
30:29:4B | MA-L | 2024-10-22 |
30:37:B3 | MA-L | 2021-01-27 |
30:45:96 | MA-L | 2018-02-11 |
30:49:9E | MA-L | 2021-08-31 |
30:74:96 | MA-L | 2016-08-08 |
30:87:30 | MA-L | 2010-11-24 |
30:89:A6 | MA-L | 2024-03-19 |
30:8D:D4 | MA-L | 2023-11-22 |
30:8E:CF | MA-L | 2023-10-26 |
30:9E:62 | MA-L | 2024-04-15 |
30:A1:FA | MA-L | 2018-06-02 |
30:A3:0F | MA-L | 2023-11-22 |
30:C5:0F | MA-L | 2020-05-14 |
30:D1:7E | MA-L | 2014-03-11 |
30:D4:E2 | MA-L | 2024-02-26 |
30:E9:8E | MA-L | 2019-07-30 |
30:F3:35 | MA-L | 2015-11-17 |
30:FB:B8 | MA-L | 2019-06-13 |
30:FD:65 | MA-L | 2019-09-06 |
30:FF:FD | MA-L | 2023-09-20 |
34:00:A3 | MA-L | 2014-05-27 |
34:0A:98 | MA-L | 2018-03-17 |
34:12:F9 | MA-L | 2018-04-22 |
34:1E:6B | MA-L | 2016-09-03 |
34:29:12 | MA-L | 2018-06-02 |
34:2E:B6 | MA-L | 2018-04-22 |
34:58:40 | MA-L | 2020-05-14 |
34:66:79 | MA-L | 2022-06-14 |
34:6A:C2 | MA-L | 2016-03-04 |
34:6B:D3 | MA-L | 2012-06-14 |
34:6E:68 | MA-L | 2024-05-14 |
34:79:16 | MA-L | 2018-04-22 |
34:83:D5 | MA-L | 2024-02-26 |
34:96:71 | MA-L | 2024-05-14 |
34:A2:A2 | MA-L | 2016-03-04 |
34:B3:54 | MA-L | 2016-03-04 |
34:CD:BE | MA-L | 2013-01-09 |
34:FF:F3 | MA-L | 2024-09-24 |
38:0F:AD | MA-L | 2022-11-17 |
38:20:28 | MA-L | 2020-12-02 |
38:37:8B | MA-L | 2017-06-11 |
38:47:BC | MA-L | 2019-04-05 |
38:4C:4F | MA-L | 2016-01-25 |
38:88:1E | MA-L | 2020-04-21 |
38:90:52 | MA-L | 2020-10-20 |
38:BC:01 | MA-L | 2016-09-03 |
38:D0:9C | MA-L | 2024-08-27 |
38:EB:47 | MA-L | 2019-12-06 |
38:F1:95 | MA-L | 2024-03-19 |
38:F8:89 | MA-L | 2014-05-27 |
38:FB:14 | MA-L | 2019-06-05 |
3A:72:C2 | CID | 2023-03-10 |
3C:05:8E | MA-L | 2022-08-16 |
3C:13:BB | MA-L | 2023-07-28 |
3C:15:FB | MA-L | 2018-01-28 |
3C:30:6F | MA-L | 2020-03-21 |
3C:36:6A | MA-L | 2023-12-19 |
3C:47:11 | MA-L | 2015-11-17 |
3C:54:47 | MA-L | 2020-10-20 |
3C:59:C0 | MA-L | 2024-09-24 |
3C:67:8C | MA-L | 2017-01-07 |
3C:78:43 | MA-L | 2017-05-24 |
3C:86:9A | MA-L | 2021-09-17 |
3C:90:E0 | MA-L | 2023-11-22 |
3C:93:F4 | MA-L | 2021-06-03 |
3C:9D:56 | MA-L | 2019-05-14 |
3C:A1:61 | MA-L | 2021-10-23 |
3C:A3:7E | MA-L | 2020-09-17 |
3C:C0:3E | MA-L | 2023-04-25 |
3C:CD:5D | MA-L | 2017-12-28 |
3C:DF:BD | MA-L | 2013-11-12 |
3C:E8:24 | MA-L | 2017-10-31 |
3C:F8:08 | MA-L | 2014-03-11 |
3C:FA:43 | MA-L | 2016-08-08 |
3C:FF:D8 | MA-L | 2021-01-13 |
40:41:0D | MA-L | 2022-12-13 |
40:45:C4 | MA-L | 2022-11-17 |
40:4D:8E | MA-L | 2011-03-17 |
40:4F:42 | MA-L | 2023-01-19 |
40:6F:27 | MA-L | 2023-11-22 |
40:7D:0F | MA-L | 2016-11-17 |
40:B1:5C | MA-L | 2022-06-14 |
40:CB:A8 | MA-L | 2013-01-09 |
40:EE:DD | MA-L | 2018-03-17 |
44:00:4D | MA-L | 2019-03-18 |
44:22:7C | MA-L | 2020-06-12 |
44:30:3F | MA-L | 2023-10-26 |
44:55:B1 | MA-L | 2015-11-17 |
44:59:E3 | MA-L | 2019-04-05 |
44:67:47 | MA-L | 2019-05-14 |
44:6A:2E | MA-L | 2016-09-03 |
44:6E:E5 | MA-L | 2016-04-11 |
44:76:54 | MA-L | 2020-01-10 |
44:82:E5 | MA-L | 2015-11-17 |
44:9B:C1 | MA-L | 2021-01-27 |
44:A1:91 | MA-L | 2019-05-14 |
44:C3:46 | MA-L | 2016-08-08 |
44:C3:B6 | MA-L | 2023-07-28 |
44:C5:32 | MA-L | 2024-02-26 |
44:D7:91 | MA-L | 2019-06-05 |
44:E5:9B | MA-L | 2024-10-22 |
44:E9:68 | MA-L | 2020-09-04 |
48:00:31 | MA-L | 2015-11-17 |
48:02:34 | MA-L | 2024-04-15 |
48:12:58 | MA-L | 2021-01-13 |
48:12:8F | MA-L | 2021-07-22 |
48:27:C5 | MA-L | 2022-01-04 |
48:2C:D0 | MA-L | 2020-03-21 |
48:2F:D7 | MA-L | 2021-08-06 |
48:3C:0C | MA-L | 2016-04-11 |
48:3F:E9 | MA-L | 2019-01-23 |
48:43:5A | MA-L | 2016-03-04 |
48:46:FB | MA-L | 2013-09-12 |
48:4C:29 | MA-L | 2020-11-01 |
48:57:02 | MA-L | 2018-03-17 |
48:62:76 | MA-L | 2014-02-25 |
48:70:6F | MA-L | 2022-03-30 |
48:7B:6B | MA-L | 2016-06-27 |
48:8E:EF | MA-L | 2017-05-24 |
48:AD:08 | MA-L | 2015-11-17 |
48:B2:5D | MA-L | 2020-12-18 |
48:BD:4A | MA-L | 2021-07-22 |
48:CD:D3 | MA-L | 2022-01-25 |
48:CF:A9 | MA-L | 2024-09-24 |
48:D5:39 | MA-L | 2016-04-27 |
48:DB:50 | MA-L | 2015-11-17 |
48:DC:2D | MA-L | 2019-10-16 |
48:F8:DB | MA-L | 2018-12-28 |
48:FD:8E | MA-L | 2016-04-27 |
4C:1F:CC | MA-L | 2010-11-24 |
4C:54:99 | MA-L | 2010-03-14 |
4C:8B:EF | MA-L | 2012-10-05 |
4C:8D:53 | MA-L | 2021-08-06 |
4C:AE:13 | MA-L | 2020-05-14 |
4C:B0:87 | MA-L | 2022-09-17 |
4C:B1:6C | MA-L | 2011-07-26 |
4C:D0:CB | MA-L | 2018-01-28 |
4C:D0:DD | MA-L | 2022-03-03 |
4C:D1:A1 | MA-L | 2018-04-22 |
4C:D6:29 | MA-L | 2021-04-17 |
4C:F5:5B | MA-L | 2019-09-06 |
4C:F9:5D | MA-L | 2016-06-27 |
4C:FB:45 | MA-L | 2015-11-17 |
50:01:6B | MA-L | 2016-04-27 |
50:01:D9 | MA-L | 2016-08-08 |
50:04:B8 | MA-L | 2016-10-12 |
50:0B:26 | MA-L | 2022-09-17 |
50:14:C1 | MA-L | 2022-08-16 |
50:1D:93 | MA-L | 2018-01-28 |
50:41:72 | MA-L | 2022-09-17 |
50:46:4A | MA-L | 2020-02-12 |
50:5D:AC | MA-L | 2018-01-28 |
50:63:91 | MA-L | 2022-05-11 |
50:68:0A | MA-L | 2016-02-10 |
50:6F:77 | MA-L | 2017-10-31 |
50:8A:7F | MA-L | 2024-02-26 |
50:9A:88 | MA-L | 2021-05-12 |
50:9F:27 | MA-L | 2013-01-09 |
50:A7:2B | MA-L | 2015-11-17 |
54:02:95 | MA-L | 2022-12-13 |
54:10:2E | MA-L | 2022-07-20 |
54:12:CB | MA-L | 2023-03-08 |
54:13:10 | MA-L | 2019-07-30 |
54:22:59 | MA-L | 2023-06-30 |
54:25:EA | MA-L | 2016-10-12 |
54:2F:2B | MA-L | 2024-03-19 |
54:34:EF | MA-L | 2019-06-13 |
54:39:DF | MA-L | 2013-11-12 |
54:44:3B | MA-L | 2023-04-25 |
54:51:1B | MA-L | 2016-01-02 |
54:60:6D | MA-L | 2023-11-22 |
54:69:90 | MA-L | 2021-09-17 |
54:89:98 | MA-L | 2010-11-24 |
54:92:09 | MA-L | 2019-04-05 |
54:A5:1B | MA-L | 2011-03-17 |
54:B1:21 | MA-L | 2017-04-18 |
54:BA:D6 | MA-L | 2019-04-05 |
54:C4:80 | MA-L | 2021-08-31 |
54:CF:8D | MA-L | 2021-09-17 |
54:EF:43 | MA-L | 2023-01-19 |
54:F6:E2 | MA-L | 2021-02-11 |
58:1F:28 | MA-L | 2014-09-21 |
58:25:75 | MA-L | 2019-10-16 |
58:2A:F7 | MA-L | 2015-11-17 |
58:56:C2 | MA-L | 2020-12-02 |
58:60:5F | MA-L | 2016-01-25 |
58:73:D1 | MA-L | 2022-09-17 |
58:7F:66 | MA-L | 2015-11-17 |
58:AE:A8 | MA-L | 2020-11-01 |
58:BA:D4 | MA-L | 2018-01-28 |
58:BE:72 | MA-L | 2020-11-17 |
58:D0:61 | MA-L | 2020-07-10 |
58:D7:59 | MA-L | 2017-10-31 |
58:F8:D7 | MA-L | 2022-12-13 |
58:F9:87 | MA-L | 2018-01-28 |
5C:03:39 | MA-L | 2017-04-18 |
5C:07:A6 | MA-L | 2023-10-26 |
5C:09:79 | MA-L | 2017-05-24 |
5C:16:7D | MA-L | 2023-10-26 |
5C:4C:A9 | MA-L | 2010-11-24 |
5C:54:6D | MA-L | 2017-05-24 |
5C:64:7A | MA-L | 2020-05-14 |
5C:70:75 | MA-L | 2023-04-25 |
5C:7D:5E | MA-L | 2012-10-05 |
5C:91:57 | MA-L | 2020-03-21 |
5C:A8:6A | MA-L | 2016-04-11 |
5C:B0:0A | MA-L | 2021-02-11 |
5C:B3:95 | MA-L | 2015-11-17 |
5C:B4:3E | MA-L | 2015-11-17 |
5C:C0:A0 | MA-L | 2020-09-17 |
5C:C1:F2 | MA-L | 2024-07-05 |
5C:C3:07 | MA-L | 2017-04-18 |
5C:E7:47 | MA-L | 2020-11-01 |
5C:E8:83 | MA-L | 2019-05-14 |
5C:F9:6A | MA-L | 2014-05-27 |
60:01:B1 | MA-L | 2022-06-14 |
60:08:10 | MA-L | 2016-03-04 |
60:10:9E | MA-L | 2021-10-23 |
60:12:3C | MA-L | 2019-09-06 |
60:2E:20 | MA-L | 2017-05-24 |
60:3D:29 | MA-L | 2021-08-31 |
60:4D:E1 | MA-L | 2021-08-31 |
60:53:75 | MA-L | 2021-06-03 |
60:56:B1 | MA-L | 2024-07-05 |
60:7E:CD | MA-L | 2020-02-12 |
60:83:34 | MA-L | 2016-01-25 |
60:96:A4 | MA-L | 2022-12-13 |
60:9B:B4 | MA-L | 2021-03-13 |
60:A2:C6 | MA-L | 2022-08-16 |
60:A6:C5 | MA-L | 2021-11-24 |
60:CE:41 | MA-L | 2021-05-12 |
60:D7:55 | MA-L | 2019-06-13 |
60:DE:44 | MA-L | 2012-10-05 |
60:DE:F3 | MA-L | 2018-01-28 |
60:E7:01 | MA-L | 2014-05-27 |
60:F1:8A | MA-L | 2018-03-17 |
60:FA:9D | MA-L | 2018-03-02 |
64:07:8C | MA-L | 2024-04-15 |
64:13:AB | MA-L | 2020-11-17 |
64:16:F0 | MA-L | 2010-01-05 |
64:29:FF | MA-L | 2024-02-26 |
64:2C:AC | MA-L | 2019-09-06 |
64:3E:0A | MA-L | 2023-03-08 |
64:3E:8C | MA-L | 2014-08-20 |
64:53:E0 | MA-L | 2023-12-19 |
64:5E:10 | MA-L | 2020-07-10 |
64:67:CD | MA-L | 2023-03-08 |
64:6D:4E | MA-L | 2021-05-12 |
64:6D:6C | MA-L | 2018-03-17 |
64:A6:51 | MA-L | 2015-11-17 |
64:BF:6B | MA-L | 2021-08-31 |
64:C3:94 | MA-L | 2021-04-17 |
64:F8:1C | MA-L | 2018-08-05 |
68:1B:EF | MA-L | 2021-04-17 |
68:49:83 | MA-L | 2023-12-19 |
68:4A:AE | MA-L | 2019-06-13 |
68:81:E0 | MA-L | 2021-04-17 |
68:89:C1 | MA-L | 2015-11-17 |
68:8F:84 | MA-L | 2015-11-17 |
68:96:2E | MA-L | 2022-06-14 |
68:A0:3E | MA-L | 2018-10-13 |
68:A0:F6 | MA-L | 2014-05-27 |
68:A4:6A | MA-L | 2023-01-19 |
68:A8:28 | MA-L | 2015-11-17 |
68:CC:6E | MA-L | 2016-11-17 |
68:D9:27 | MA-L | 2022-03-30 |
68:E2:09 | MA-L | 2020-02-12 |
68:F5:43 | MA-L | 2022-06-14 |
6C:04:7A | MA-L | 2021-11-24 |
6C:14:6E | MA-L | 2020-09-04 |
6C:16:32 | MA-L | 2019-12-06 |
6C:1D:2C | MA-L | 2024-05-14 |
6C:26:36 | MA-L | 2020-12-02 |
6C:34:91 | MA-L | 2020-12-18 |
6C:44:2A | MA-L | 2020-06-12 |
6C:55:8D | MA-L | 2021-11-24 |
6C:67:EF | MA-L | 2022-01-04 |
6C:6C:0F | MA-L | 2021-11-24 |
6C:71:D2 | MA-L | 2021-06-24 |
6C:B7:49 | MA-L | 2017-06-11 |
6C:B7:E2 | MA-L | 2022-05-11 |
6C:D1:E5 | MA-L | 2021-05-12 |
6C:D6:3F | MA-L | 2023-10-26 |
6C:D7:04 | MA-L | 2020-11-01 |
6C:E8:74 | MA-L | 2020-09-17 |
6C:EB:B6 | MA-L | 2019-09-06 |
70:19:2F | MA-L | 2018-07-22 |
70:2F:35 | MA-L | 2019-10-16 |
70:46:98 | MA-L | 2022-10-18 |
70:4E:6B | MA-L | 2021-08-31 |
70:54:F5 | MA-L | 2013-01-09 |
70:6E:10 | MA-L | 2024-08-06 |
70:70:13 | MA-L | 2024-03-19 |
70:72:3C | MA-L | 2012-07-16 |
70:73:62 | MA-L | 2023-11-22 |
70:79:90 | MA-L | 2016-06-27 |
70:7B:E8 | MA-L | 2011-07-26 |
70:7C:E3 | MA-L | 2022-11-17 |
70:8A:09 | MA-L | 2016-08-08 |
70:8C:B6 | MA-L | 2020-02-12 |
70:9C:45 | MA-L | 2022-05-11 |
70:A8:E3 | MA-L | 2013-06-20 |
70:C7:F2 | MA-L | 2019-03-20 |
70:D3:13 | MA-L | 2018-07-22 |
70:FD:45 | MA-L | 2019-05-14 |
74:34:2B | MA-L | 2022-03-30 |
74:3C:24 | MA-L | 2024-07-05 |
74:4D:6D | MA-L | 2022-08-16 |
74:50:CD | MA-L | 2024-10-22 |
74:59:09 | MA-L | 2019-04-05 |
74:5A:AA | MA-L | 2015-11-17 |
74:60:FA | MA-L | 2018-10-13 |
74:87:2E | MA-L | 2022-11-17 |
74:88:2A | MA-L | 2014-01-12 |
74:9B:89 | MA-L | 2023-07-28 |
74:9D:8F | MA-L | 2016-03-04 |
74:A0:63 | MA-L | 2015-11-17 |
74:A5:28 | MA-L | 2015-11-17 |
74:B8:A8 | MA-L | 2024-08-27 |
74:C1:4F | MA-L | 2018-02-11 |
74:D2:1D | MA-L | 2017-06-11 |
74:E9:BF | MA-L | 2020-10-20 |
74:F9:0F | MA-L | 2024-07-05 |
78:07:8F | MA-L | 2024-04-15 |
78:08:4D | MA-L | 2022-10-18 |
78:16:99 | MA-L | 2023-09-20 |
78:17:BE | MA-L | 2019-09-06 |
78:1D:BA | MA-L | 2010-02-21 |
78:2D:AD | MA-L | 2023-03-08 |
78:34:09 | MA-L | 2024-04-15 |
78:57:73 | MA-L | 2020-02-12 |
78:58:60 | MA-L | 2017-10-31 |
78:5C:5E | MA-L | 2022-05-11 |
78:62:56 | MA-L | 2017-04-18 |
78:6A:89 | MA-L | 2013-11-12 |
78:83:71 | MA-L | 2024-08-06 |
78:B4:6A | MA-L | 2019-09-06 |
78:CF:2F | MA-L | 2020-10-20 |
78:D7:52 | MA-L | 2014-01-12 |
78:DA:AF | MA-L | 2024-12-11 |
78:DD:33 | MA-L | 2021-06-03 |
78:EB:46 | MA-L | 2021-10-23 |
78:F5:57 | MA-L | 2015-11-17 |
78:F5:FD | MA-L | 2012-06-14 |
7C:00:4D | MA-L | 2020-12-18 |
7C:0C:FA | MA-L | 2024-02-26 |
7C:11:CB | MA-L | 2016-06-11 |
7C:1A:C0 | MA-L | 2021-04-17 |
7C:1C:F1 | MA-L | 2015-11-17 |
7C:33:F9 | MA-L | 2021-10-23 |
7C:36:26 | MA-L | 2024-10-22 |
7C:39:85 | MA-L | 2021-06-03 |
7C:60:97 | MA-L | 2013-03-11 |
7C:66:9A | MA-L | 2022-07-20 |
7C:76:68 | MA-L | 2017-12-28 |
7C:7D:3D | MA-L | 2015-11-17 |
7C:94:2A | MA-L | 2019-04-05 |
7C:A1:77 | MA-L | 2017-12-28 |
7C:A2:3E | MA-L | 2015-11-17 |
7C:B1:5D | MA-L | 2015-11-17 |
7C:B5:9F | MA-L | 2024-01-12 |
7C:C3:85 | MA-L | 2018-07-22 |
7C:D3:E5 | MA-L | 2023-11-22 |
